Your cart is currently empty!
BYD SHARK 6 SPECS
BYD Shark 6 DMO 1.5T 29.6 kWh (435 hp) Plug-in Hybrid AWD (EHS)
Model years: 2024–2025(Current) (Utility 4 doors, 5 seats)
Key Specs
- System output: 435 hp, 650 Nm
- Powertrain: PHEV/EREV (ICE + dual motors) • AWD (EHS automatic)
- Top speed: 160 km/h
- 0–100 km/h: 5.7 s (0–60 mph: 5.4 s)
- Fuel economy (NEDC): 2–7.9 L/100 km • CO₂ 46 g/km
- Battery (gross): 29.6 kWh (LiFePO4) • EV range (NEDC): 100 km
- Dimensions (L/W/H): 5457 / 1971 / 1925 mm • Wheelbase: 3260 mm
- Ground clearance: 230 mm • Wading depth: 700 mm
- Kerb / GVM: 2710 / 3500 kg • Payload: 790 kg
- Braked / Unbraked towing: 2500 kg / 750 kg
- Tyres / Wheels: 265/65 R18 • 8J x 18
Performance
| 0–100 km/h | 5.7 s |
| 0–60 mph (calc.) | 5.4 s |
| Top speed | 160 km/h (99.4 mph) |
| Fuel economy (NEDC) | 2–7.9 L/100 km |
| CO₂ (NEDC) | 46 g/km |
Hybrid System
| System power / torque | 321kW / 435 hp / 650 Nm |
| Architecture | ICE drives front(above70km/hr); one e-motor front, one e-motor rear; selectable EV/mixed modes |
| Transmission | EHS automatic |
Internal Combustion Engine (ICE)
| Engine code | BYD476ZQF |
| Displacement / layout | 1497 cm³ • Inline-4 (DOHC, 4 valves/cyl.) |
| Induction / injection | Turbo + intercooler • Direct injection |
| Output | 184 hp @ 5400 rpm • 260 Nm @ 2000–4800 rpm (Max seen 5600rpm) |
| Location | Front, longitudinal |
| Fluids | Oil: 4.5 L • Coolant: 8.8 L |
| Fuel | Petrol (tank 60 L, 57 L usable) |
Electric Motors
| Front motor | TZ220XYV • 231 hp / 310 Nm • up to 18,000 rpm • Synchronous • Front axle, longitudinal |
| Rear motor | TZ200XSV • 204 hp / 340 Nm • up to 16,000 rpm • Synchronous • Rear axle, transverse |
Battery & EV Data
| Gross capacity | 29.6 kWh |
| Chemistry / location | LiFePO4 • Underfloor |
| EV range (NEDC) EV range (Factory Spec Test) EV range (Offroad Spec Test) | 100 km (62.1 mi) ~80 km ~55 km |
| Avg. energy (NEDC) | 21.2 kWh/100 km (≈99 MPGe) |
Dimensions, Weights & Angles
| Length / Width / Height | 5457 / 1971 / 1925 mm |
| Wheelbase | 3260 mm |
| Ground clearance | 230 mm |
| Turning circle (diameter) | 13.5 m |
| Approach / Departure / Ramp-over | 31° / 19.3° / 17° |
| Wading depth | 700 mm |
| Kerb / GVM / Payload | 2710 kg / 3500 kg / 790 kg |
| Tray volume (min) | 1200 L |
Chassis & Running Gear
| Drivetrain | AWD (Traction Control 4X4) |
| Front suspension | Double wishbone, coil spring |
| Rear suspension | Double wishbone, coil spring |
| Brakes (F/R) | Ventilated discs / Ventilated discs |
| Steering | Rack-and-pinion, electric assist |
| Tyres / Wheels | 265/65 R18 • 8J x 18 |
| Towing (braked / unbraked) | 2500 kg / 750 kg |
Notes: Economy and EV figures are NEDC, any tested specs are done by All Terrain Action. Availability and specs may vary by market and this based on Australian Model.